| SIZE | WAISTBAND CIRC - Relaxed | Outer Leg Length |
| Youth 6 | 25cm | 23cm |
| Youth 8 | 26.5cm | 25cm |
| Youth 10 | 28cm | 25cm |
| Youth 12 | 29.5cm | 26cm |
| Youth 14 | 31cm | 27cm |
| Youth 16 | 32.5cm | 28cm |
| SIZE | 1/2 WAIST- Relaxed | Outer Leg Length |
| Unisex XS | 32.5cm | 28cm |
| Unisex S | 35cm | 29cm |
| Unisex M | 37.5cm | 30cm |
| Unisex L | 40cm | 31cm |
| Unisex XL | 42.5cm | 32cm |
| Unisex 2XL | 45cm | 33cm |
| Unisex 3XL | 47.5cm | 34cm |
| Unisex 4XL | 50cm | 35cm |

HOW TO MEASURE
BOTTOMS
1/2 Waist Relaxed Flat: measure across centre of waist band from side seam to side seam.
Waistband Circ - Relaxed: measure natural waist where pants sit (think regular rise pants).
Leg Length: measure from top of wist band to hem, down side seam of leg.
Please note measurements can vary slightly. Sizing tolerance: 1cm
